{2} Active Tickets by Version (10 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #21 | Use tree_to_utf8 for codes | None | defect | 2008-02-01 | ||
| #22 | MySQL primary keys ignore case? | None | defect | 2008-02-01 | ||
| #14 | Check data files are writable before processing metadata | None | enhancement | 2007-11-27 |
1.0.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #16 | Google image searches aren't processed correctly | None | 1.0.1 | defect | 2007-11-27 |
1.0.2
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #20 | get_view2.pm dies if only one set_id is configured | None | 1.0.2 | defect | 2008-02-01 |
development
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #18 | The number of cached files can grow very high | None | development | defect | 2007-11-28 | |
| #4 | XML output | None | development | enhancement | tdb01r * | 2007-10-25 |
| #5 | i18n | None | development | enhancement | tdb01r * | 2007-10-25 |
| #7 | Abstract visualisations | None | development | enhancement | 2007-11-01 | |
| #2 | Test on Windows | None | development | task | 2007-10-25 |
Note: See TracReports for help on using and
creating reports.
