{6} All Tickets By Milestone (Including closed) (22 matches)
A more complex example to show how to make advanced reports.
1.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Test on Windows | None | new | None | development | task | major | 2007-11-28 | |
| #4 | XML output | None | assigned | None | development | enhancement | major | tdb01r | 2007-10-30 |
| #5 | i18n | None | assigned | None | development | enhancement | major | tdb01r | 2007-10-30 |
| #7 | Abstract visualisations | None | new | None | development | enhancement | major | 2007-11-01 | |
| #14 | Check data files are writable before processing metadata | None | new | None | enhancement | major | 2007-11-27 | ||
| #16 | Google image searches aren't processed correctly | None | new | None | 1.0.1 | defect | major | 2007-11-27 | |
| #18 | The number of cached files can grow very high | None | new | None | development | defect | major | 2007-11-28 | |
| #3 | Support for Postgres | None | closed | fixed | development | enhancement | major | tdb01r | 2007-11-01 |
1.0.3
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #20 | get_view2.pm dies if only one set_id is configured | None | new | None | 1.0.2 | defect | major | 2008-02-01 | |
| #21 | Use tree_to_utf8 for codes | None | new | None | defect | major | 2008-02-01 | ||
| #22 | MySQL primary keys ignore case? | None | new | None | defect | major | 2008-02-01 |
1.0.2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #17 | Abstract pages are still getting into the referrers | None | closed | fixed | 1.0.1 | defect | major | 2007-11-28 | |
| #15 | The (Abstract page) link on non-search referers gets abbreviated | None | closed | fixed | 1.0.1 | defect | major | 2007-11-28 | |
| #12 | Show a better error on invalid command | None | closed | fixed | 1.0.1 | defect | major | 2007-11-20 | |
| #11 | Incorrect command names in man page | None | closed | fixed | 1.0.1 | defect | major | 2007-11-20 | |
| #9 | running update_table requires root | None | closed | fixed | defect | major | 2007-11-20 | ||
| #10 | man page gives incorrect information | None | closed | fixed | defect | major | 2007-11-20 |
1.0.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #8 | $database->phrase should be $session->get_phrase | None | closed | fixed | 1.0 | defect | major | 2007-11-08 |
1.0
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #6 | Investigate free alternatives to ChartDirector | None | closed | fixed | task | major | 2007-11-01 | ||
| #1 | make install doesn't do anything | None | closed | fixed | development | task | major | tdb01r | 2007-10-24 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #13 | Can't fix tickets in Trac | None | closed | fixed | defect | major | 2007-11-20 |
None
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #19 | Arthritis | None | closed | invalid | None | defect | major | 2007-12-18 |
Note: See TracReports for help on using and
creating reports.
