{8} Active Tickets, Mine first (10 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #20 | get_view2.pm dies if only one set_id is configured | None | 1.0.2 | 1.0.3 | defect | 2008-02-01 | |
| #21 | Use tree_to_utf8 for codes | None | 1.0.3 | defect | 2008-02-01 | ||
| #22 | MySQL primary keys ignore case? | None | 1.0.3 | defect | 2008-02-01 | ||
| #16 | Google image searches aren't processed correctly | None | 1.0.1 | 1.1 | defect | 2007-11-27 | |
| #18 | The number of cached files can grow very high | None | development | 1.1 | defect | 2007-11-28 | |
| #4 | XML output | None | development | 1.1 | enhancement | tdb01r * | 2007-10-25 |
| #5 | i18n | None | development | 1.1 | enhancement | tdb01r * | 2007-10-25 |
| #7 | Abstract visualisations | None | development | 1.1 | enhancement | 2007-11-01 | |
| #14 | Check data files are writable before processing metadata | None | 1.1 | enhancement | 2007-11-27 | ||
| #2 | Test on Windows | None | development | 1.1 | task | 2007-10-25 |
Note: See TracReports for help on using and
creating reports.
